a) "The Long Weekender"
Friday, Saturday and Sunday (3 nights).
Band A = £210, Band B = £175, Band C = £160 and Band D = £140
b) "The Midweeker"
Monday, Tuesday, Wednesday and Thursday (4 nights)
Band A = £210, Band B = £175, Band C = £160 and Band D = £140
* Please do ask on other date variations as we may be able to accommodate you*
| Week Commencing | Mon | Tue | Wed | Thu | Fri | Sat | Sun | BAND | Week £ | M/T/W/T | F/S/S |
| 3 September 2012 | 3 | Booked | Booked | Booked | Booked | Booked | 9 | C | £315 | £160 | £160 |
| 10 September 2012 | Booked | Booked | Booked | Booked | 14 | Booked | Booked | C | £315 | £160 | £160 |
| 17 September 2012 | Booked | Booked | Booked | Booked | Booked | 22 | 23 | C | £315 | £160 | £160 |
| 24 September 2012 | Booked | Booked | Booked | Booked | Booked | Booked | 30 | C | £315 | £160 | £160 |
| 1 October 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 8 October 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 15 October 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 22 October 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 29 October 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 5 November 2012 | Booked | Booked | 7 | 8 | 9 | 10 | 11 | D | £280 | £140 | £140 |
| 12 November 2012 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | D | £280 | £140 | £140 |
| 19 November 2012 | 19 | 20 | 21 | Booked | Booked | Booked | Booked | D | £280 | £140 | £140 |
| 26 November 2012 | Booked | Booked | Booked | 29 | 30 | 1 | 2 | D | £280 | £140 | £140 |
| 3 December 2012 | Booked | Booked | Booked | Booked | 7 | 8 | 9 | D | £280 | £140 | £140 |
| 10 December 2012 | Booked | Booked | Booked | Booked | 14 | 15 | 16 | D | £280 | £140 | £140 |
| 17 December 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | D | £280 | £140 | £140 |
| 24 December 2012 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | A | £420 | £210 | £210 |
| 31 December 2012 | Booked | 1 | 2 | 3 | Booked | Booked | Booked | A | £420 | £210 | £210 |
| 7 January 2013 | Booked | Booked | Booked | Booked | 11 | 12 | 13 | D | £280 | £140 | £140 |
| 14 January 2013 | Booked | Booked | Booked | Booked | Booked | Booked | 20 | D | £280 | £140 | £140 |
| 21 January 2013 | Booked | Booked | Booked | Booked | 25 | 26 | 27 | D | £280 | £140 | £140 |
| 28 January 2013 | 28 | 29 | Booked | Booked | Booked | Booked | 3 | D | £280 | £140 | £140 |
| 4 February 2013 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D | £280 | £140 | £140 |
| 11 February 2013 | 11 | 12 | 13 | Booked | Booked | Booked | Booked | D | £280 | £140 | £140 |
| 18 February 2013 | Booked | Booked | 20 | 21 | Booked | Booked | Booked | D | £280 | £140 | £140 |
| 25 February 2013 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | D | £280 | £140 | £140 |
| 4 March 2013 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | £315 | £160 | £160 |
| 11 March 2013 | 11 | Booked | Booked | Booked | 15 | Booked | Booked | C | £315 | £160 | £160 |
| 18 March 2013 | Booked | Booked | 20 | 21 | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 25 March 2013 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 1 April 2013 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 8 April 2013 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 15 April 2013 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 22 April 2013 | Booked | 23 | 24 | 25 | Booked | Booked | 28 | B | £350 | £175 | £175 |
| 29 April 2013 | 29 | 30 | 1 | 2 | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 6 May 2013 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 13 May 2013 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | B | £350 | £175 | £175 |
| 20 May 2013 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | B | £350 | £175 | £175 |
| 27 May 2013 | Booked | Booked | Booked | Booked | 31 | 1 | 2 | B | £350 | £175 | £175 |
| 3 June 2013 | 3 | 4 | 5 | 6 | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 10 June 2013 | Booked | Booked | Booked | Booked | 14 | 15 | 16 | B | £350 | £175 | £175 |
| 17 June 2013 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 24 June 2013 | 24 | 25 | 26 | 27 | Booked | Booked | 30 | B | £350 | £175 | £175 |
| 1 July 2013 | Booked | Booked | Booked | Booked | 5 | 6 | 7 | B | £350 | £175 | £175 |
| 8 July 2013 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | B | £350 | £175 | £175 |
| 15 July 2013 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | B | £350 | £175 | £175 |
| 22 July 2013 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | B | £350 | £175 | £175 |
| 29 July 2013 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | B | £350 | £175 | £175 |
| 5 August 2013 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | £350 | £175 | £175 |
| 12 August 2013 | 12 | 13 | Booked | Booked | Booked | 17 | 18 | B | £350 | £175 | £175 |
| 19 August 2013 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | B | £350 | £175 | £175 |
| 26 August 2013 | Booked | Booked | Booked | Booked | 30 | 31 | 1 | B | £350 | £175 | £175 |
| 2 September 2013 | 2 | 3 | 4 | 5 | Booked | Booked | Booked | C | £315 | £160 | £160 |
| 9 September 2013 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | C | £315 | £160 | £160 |
| 16 September 2013 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | C | £315 | £160 | £160 |
| 23 September 2013 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | C | £315 | £160 | £160 |
| 30 September 2013 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | C | £315 | £160 | £160 |
| 7 October 2013 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | C | £315 | £160 | £160 |
| 14 October 2013 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | C | £315 | £160 | £160 |
| 21 October 2013 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | C | £315 | £160 | £160 |
| 28 October 2013 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | C | £315 | £160 | £160 |
| 4 November 2013 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | £315 | £160 | £160 |
| 11 November 2013 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | D | £280 | £140 | £140 |
| 18 November 2013 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | D | £280 | £140 | £140 |
| 25 November 2013 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | D | £280 | £140 | £140 |
| 2 December 2013 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D | £280 | £140 | £140 |
| 9 December 2013 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | D | £280 | £140 | £140 |
| 16 December 2013 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | D | £280 | £140 | £140 |
| 23 December 2013 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | A | £420 | £210 | £210 |
| 30 December 2013 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | A | £420 | £210 | £210 |
| 6 January 2014 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | D | £280 | £140 | £140 |
Please do call or email if you wish to stay for a differing number of nights than outlined above. We will do our best to accomodate your requirements.
If we are full, please do have a look at www.visittideswell.co.uk
For a copy of our small print, please email davebrin1@gmail.com.
Thank-you.